Aluminum is otherwise known as aluminum obtained in several ways, which has the symbol Al in the Periodic Table. You can get aluminum metal from electrolytic refining, or by electrolysis of aluminum oxide in molten cryolite. Aluminum, or aluminum metal, is obtained mainly from bauxite, which is processed to form aluminum oxide. The first step involves grinding the ore to the consistency of sand in a ball mill, followed by extraction of the aluminum oxide through the Bayer process, where the ground bauxite is mixed with quicklime and sodium hydroxide.
Aluminum is a relatively soft metal that can be shaped according to one’s needs and expectations. It is a malleable material that is used to produce many items. It is worth noting that aluminum is the third most common element found in the earth’s crust. The metal aluminum has a silvery-white color and low density. It has good electrical conductivity and is non-magnetic, as well as exhibiting high corrosion resistance. That is why it is often used as a component of car bodies and engines.
E-Invest offers its customers a variety of products made of aluminum, including wires, foils, strips, sheets, tubes, rods, profiles, flat bars, angles, channels, T-sections and zetches.
Type | Thickness | Dimensions | Grade |
ALUMINUM WIRES | 2, 3 mm | spools | PA20 |
0,1 – 3mm | spools | 1050A, 1070,1080A, 1090, 1098, 1370, AlFeMg, 2011, 2017A, 2024, 2117, 3003, 3103, 4043A, 4047A, 5005, 5019, 5050, 5754, 6060, 6082, 7050,7075 | |
ALUMINUM FOILS | From 0.03 mm | Width: from 100 – 1000 mm | A1, PA6, laminated |
up to 0.07 mm | |||
ALUMINUM TAPES | from 0.17 mm | Width: from 25 – 1200 mm | A1, PA1, PA2, PA6, PA11 |
up to 1 mm | |||
ALUMINUM SHEETS | from 0.21 mm | 1000 x2000 mm 1250 x 2500 mm 1500 x 3000 mm and others | A1, PA0, PA1, PA2, PA6, PA11, PA13, PA43 |
up to 150 mm | |||
from: 0,3 up to: 500mm | 1000×2000; 1250×2500; 1500×3000 | 1050A, 5754, 5083, 5005A, 6082, 6061, 2017A, 2024,7020, 7022, 7075 | |
LARGE-FORMAT ALUMINUM SHEETS | from 1600 to 2500 mm | lengths: from 2000 to 12000 mm thicknesses: 3 to 25 mm | 5083, 5754 |
ANODIZED ALUMINUM SHEETS | from 1.0 to 3 mm | Anodizing: E6/EV1 Available grades:5005 | |
ALUMINUM TUBES | from 5 mm | ![]() | A1, PA2, PA4, PA6, PA7, PA11, PA20, PA38 |
up to 160 mm | |||
Diameters: 5×1 – 550×12 | ![]() | 1050A, 1070,1080A, 1090, 1098, 1370, 2011, 2017A, 2024, 2117, 3003, 3103, 4043A, 4047A, 5005, 5019, 5050, 5754, 6060, 6082, 7050,7075 | |
ALUMINUM RODS | from 5 mm up to 300 mm | ![]() | A1, PA2, PA4, PA6, PA11, PA20, PA38, PA47 |
from 5 mm up to 300 mm | from 15×3 mm up to 190×100 | A1, PA2, PA6, PA9, PA20, PA38 | |
from 2 mm up to 510mm | 5754, 5019, 6082 6012, 5083, 2007, 2011, 7020, 7022, 7075 | ||
![]() | from 12 x 150 mm | PA2, PA4, PA6, PA11, PA20 | |
from 3mm up to 200mm | 5754, 5019, 6060,6082, 6012, 2007,2011,7075 | ||
hexagonal | S6-S60 | 6082, 6012, 2007, 2011 | |
ALUMINUM CLOSED PROFILES | ![]() | from 12×8 – 100×100 mm | PA20, PA38 |
ALUMINUM FLAT BARS | 8mm x 3mm -340mm-40mm | 1350, 6060/6063, 6101A, 6082, PA6, 2007, 2011 | |
Type | Cross section | Dimensions | Grade |
---|---|---|---|
ALUMINUM ANGLES AND CHANNELS | ![]() | from 12×8 – 100×100 mm | PA20, PA38 |
![]() | 10x10x2 – 200x100x10 | 6060, PA38 | |
![]() | from 19×19 – 80×40 mm | PA4, PA20, PA38 | |
![]() | 10x10x1- 200x100x12 | 6060, PA38 | |
ALUMINUM T-BAR | 15x15x2- 310x120x5x8 | 6060, PA38 | |
ALUMINUM ZETCHER | 15x15x15x2- 50x50x50x4 | 6060, PA38 |
Sections
decorative for aluminum joinery louvers for drip caps on advertising structures on frames constructions cooperating with polycarbonates | boards on display structures for electric motor housings for the manufacture of ladders for masts heat sinks and others |
Chemical composition: aluminum plates/plates – EN 573-3: 2009
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
---|---|---|---|---|---|---|---|---|---|---|
EN AW-1050 A | 0,25 | 0,4 | 0,05 | 0,01 | 0,01 | 0,07 | 0,05 | 0,03 | 99,5 | |
EN AW-5754 | 0,4 | 0,4 | 0,1 | 0,5 | 2,6-3,6 | 0,3 | 0,2 | 0,4 | 0,4 | Rest |
EN AW-5083 | 0,4 | 0,4 | 0,1 | 0,4-0,1 | 4,0-4,9 | 0,05-0,25 | 0,25 | 0,35 | Rest | |
EN AW-5083 Plates | 0,4 | 0,4 | 0,1 | 0,4-1,0 | 4,0-4,9 | 0,05-0,25 | 0,25 | 0,35 | Rest | |
AA 5026 | 0,6-1,6 | 0,2-1,0 | 0,1-0,8 | 0,6-1,8 | 3,7-4,9 | 0,3 | 1,0 | 0,35 | Rest | |
EN AW-6082 | 0,7-1,3 | 0,5 | 0,1 | 0,4-1,0 | 0,6-1,2 | 0,25 | 0,2 | 0,3 | Rest | |
EN AW-7075 | 0,4 | 0,5 | 1,2-2,0 | 0,3 | 2,1-2,9 | 0,18-0,28 | 5,1-6,1 | 0,4 | Rest | |
Alca-5 | 0,4 | 0,4 | 0,1 | 0,4-0,1 | 4,0-4,9 | 0,05-0,25 | 0,25 | 0,35 | Rest | |
EN AW-5005 | 0,3 | 0,7 | 0,20 | 0,20 | 0,5-1,1 | 0,10 | 0,25 | Rest | ||
Hokotol-Alumold1 | 2,1 | 2,0 | 6,2 | Rest |
Chemical composition: bars and profiles – EN 573-3: 2009
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Bi | Pb | Ti | Other | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW-6060 | 0,3-0,6 | 0,1-0,3 | 0,1 | 0,1 | 0,35-0,6 | 0,05 | 0,25 | 0,15 | Rest | ||||
EN AW-6063 | 0,2-0,6 | 0,35 | 0,1 | 0,1 | 0,45-0,9 | 0,10 | 0,10 | 0,30 | Rest | ||||
EN AW-6082 | 0,7-1,3 | 0,5 | 0,1 | 0,4-1,0 | 0,6-1,2 | 0,25 | 0,2 | 0,25 | Rest | ||||
EN AW-2007 | 0,8 | 0,8 | 3,3-4,6 | 0,5-1,0 | 0,4-1,8 | 0,1 | 0,2 | 0,2 | 0,5 | Rest | |||
EN AW-6012 | 0,6-1,4 | 0,5 | 0,1 | 0,4-1,0 | 0,6-1,2 | 0,3 | 0,3 | 0,7 | 0,4-2,0 | 0,35 | Rest | ||
EN AW-6262 | 0,4-0,8 | 0,7 | 0,15-0,4 | 0,15 | 0,8-1,2 | 0,04-0,14 | 0,25 | 0,4-0,7 | 0,4-0,7 | 0,30 | Rest | ||
EN AW-6262R | 0,4-0,8 | 0,7 | 0,15-0,4 | 0,15 | 0,8-1,2 | 0,04-0,14 | 0,25 | 0,4-0,7 | 0,3-0,39 | 0,30 | Rest | ||
EN AW-2011 | 0,4 | 1,7 | 5,0-6,0 | 0,3 | 0,2-0,6 | 0,2-0,39 | 0,05-0,15 | Rest | |||||
EN AW-2014 | 0,5-1,2 | 0,7 | 3,9-5,0 | 0,1-1,2 | 0,2-0,8 | 0,1 | 0,25 | 0,15 | 0,20 | Rest | |||
EN AW-7075 | 0,4 | 0,5 | 1,2-2 | 0,3 | 2,1-2,9 | 0,18-0,28 | 5,1-6,1 | 0,2 | 0,20 | Rest |