One of the elements included in the group of steel metallurgical products are closed profiles. In our offer we have high-quality profiles that can successfully serve customers as structural elements, the so-called sections. Closed steel profiles are used in the construction of various types of architectural buildings, but not only. They are durable and stable elements of the load-bearing structure. They are ideal for the construction of machinery, equipment, balustrades or fences and posts.
The price list of steel profiles presents itself differently, depending on what type the customer chooses. Profiles are made of strong and durable steel of various grades. They retain their resistance even when used in very unfavorable conditions, in exposure to the harmful effects of external factors. They can be used indoors and outdoors.
The offer of our company E-Invest includes closed steel profiles in several types:
- square closed profiles from cold-rolled strip,
- closed rectangular profiles from cold-rolled strip,
- closed square profiles from hot-rolled strip,
- closed rectangular profiles from hot-rolled strip.
They differ in dimensions, weight, and wall thickness.
Square profiles from cold-rolled strip
TWT/P4-193/99 weight [kg/m] wall thickness s [mm] | |||||
---|---|---|---|---|---|
dimension a x a [mm] | 0,80 | 1,00 | 1,25 | 1,50 | 2,00 |
closed profile 14×14 | 0,33 | 0,41 | 0,50 | 0,58 | 0,75 |
closed profile 15×15 | 0,36 | 0,44 | 0,54 | 0,63 | 0,81 |
closed profile 16×16 | 0,38 | 0,47 | 0,58 | 0,68 | 0,87 |
closed profile 18×18 | 0,43 | 0,53 | 0,65 | 0,77 | 1,00 |
closed profile 20×20 | 0,48 | 0,59 | 0,73 | 0,87 | 1,12 |
closed profile 25×25 | 0,61 | 0,75 | 0,93 | 1,10 | 1,44 |
Rectangular profiles made of cold-rolled strip
TWT/P4-193/99 weight [kg/m] wall thickness s [mm] | |||||
---|---|---|---|---|---|
dimension a x b [mm] | 0,80 | 1,00 | 1,25 | 1,50 | 2,00 |
20×9 cold-formed profiles | 0,34 | 0,44 | 0,52 | 0,61 | 0,78 |
20×10 cold-formed profiles | 0,36 | 0,44 | 0,54 | 0,63 | 0,81 |
20×15 cold-formed profiles | 0,42 | 0,52 | 0,64 | 0,75 | 0,97 |
25×10 cold-formed profiles | 0,42 | 0,52 | 0,64 | 0,75 | 0,97 |
25×15 cold-formed profiles | 0,48 | 0,59 | 0,73 | 0,87 | 1,12 |
30×10 cold-formed profiles | 0,48 | 0,59 | 0,73 | 0,87 | 1,12 |
Square profiles made of hot-rolled strip
TWT/P4-193/99 weight [kg/m] wall thickness s [mm] | |||||
---|---|---|---|---|---|
dimension a x a [mm] | 0,80 | 1,00 | 1,25 | 1,50 | 2,00 |
closed profile 14×14 | 0,33 | 0,41 | 0,50 | 0,58 | 0,75 |
closed profile 15×15 | 0,36 | 0,44 | 0,54 | 0,63 | 0,81 |
closed profile 16×16 | 0,38 | 0,47 | 0,58 | 0,68 | 0,87 |
closed profile 18×18 | 0,43 | 0,53 | 0,65 | 0,77 | 1,00 |
closed profile 20×20 | 0,48 | 0,59 | 0,73 | 0,87 | 1,12 |
closed profile 25×25 | 0,61 | 0,75 | 0,93 | 1,10 | 1,44 |
Rectangular profiles made of cold-rolled strip
TWT/P4-193/99 weight [kg/m] wall thickness s [mm] | |||||
---|---|---|---|---|---|
dimension a x b [mm] | 0,80 | 1,00 | 1,25 | 1,50 | 2,00 |
20×9 cold-formed profiles | 0,34 | 0,44 | 0,52 | 0,61 | 0,78 |
20×10 cold-formed profiles | 0,36 | 0,44 | 0,54 | 0,63 | 0,81 |
20×15 cold-formed profiles | 0,42 | 0,52 | 0,64 | 0,75 | 0,97 |
25×10 cold-formed profiles | 0,42 | 0,52 | 0,64 | 0,75 | 0,97 |
25×15 cold-formed profiles | 0,48 | 0,59 | 0,73 | 0,87 | 1,12 |
30×10 cold-formed profiles | 0,48 | 0,59 | 0,73 | 0,87 | 1,12 |