Made of steel, industrial ropes are used in many industrial sectors. Properly selected, they perform perfectly even in harsh conditions – it is enough to mention, among other things, that some such ropes are indispensable in heavy industry.
Basically, industrial steel ropes are divided into:
- standard ones characterized by their universal nature,
- specialized – with strengthened strength parameters, among other things, through the use of appropriate strands,
- stainless – stainless ropes are distinguished by exceptionally good durability and long service life,
- in PVC sheath – steel rope so protected is resistant to many chemicals.
The most popular stranded wire rope constructions include:
- 6×7,
- 6×19,
- 6×37,
- WS 6×36,
- F 6×19,
- S 6×19.
The quality exhibited by steel cables is determined by the following considerations:
- elasticity,
- rotation,
- breaking force,
- crushing,
- lubrication.
E-Invest guarantees a wide range of wire ropes with versatile applications.
Detailed diameter ranges of wire rope constructions offered by E-INVEST.
1 | 2 | 3 | 4 | 5 | |||
Rope construction | Type of core | Diameter range [mm] | Standard | ||||
---|---|---|---|---|---|---|---|
Strands | 1×7 | 1,0 ÷ 6,0 | EN 12385 | WTL-98 | DIN 3053 | ||
1×19 | |||||||
1,5 ÷ 8,0 | |||||||
1×37 | |||||||
3,0 ÷ 8,0 | |||||||
Cross stranded six stranded steel wire ropes (M) | 6×19 | fiber | 3,0 ÷ 24,0 | EN 12385 | WTL-98 | DIN 3060 | |
steel – 7 strand | 3,0 ÷ 24,0 | ||||||
steel – 7×7 rope | 5,0 ÷ 24,0 | ||||||
6×37 | fiber | 5,0 ÷ 36,0 | EN 12385 | WTL-98 | DIN 3066 | ||
steel – 7 strand | 5,0 ÷ 32,0 | ||||||
steel – rope 7×7 | 5,0 ÷ 36,0 | ||||||
Steel ropes six and 8 strand with parallel stranded wires | 6×7 | steelfiber – 7 strand | 1,8 ÷ 18,0 | EN 12385 | PN-ISO 2408 | DIN 3055 | ISO 2408 |
steel – rope 7×7 | 5,0 ÷ 18,0 | ||||||
6x19Seale | fiber | 5,0 ÷ 24,0 | EN 12385 | PN-ISO 2408 | DIN 3058 | ISO 2408 | |
steel – rope 7×7 | |||||||
6x19Filler | fiber | 10,0 ÷ 28,0 | EN 12385 | PN-ISO 2408 | DIN 3057 | ISO 2408 | |
steel – rope 7×7 | |||||||
6×19 Warrington+FC | fiber | 6,0 ÷ 24,0 | EN 12385 | PN-ISO 2408 | DIN 3059 | ISO 2408 | |
steel – rope 7×7 | |||||||
6×26 Warrington-Seale | fiber | 8,0 ÷ 26,0 | EN 12385 | PN-ISO 2408 | ISO 2408 | ||
steel – rope 7×7 | |||||||
6×31 Warrington-Seale | fiber | 8,0 ÷ 28,0 | EN 12385 | PN-ISO 2408 | ISO 2408 | ||
steel – rope 7×7 | |||||||
6×36 Warrington-Seale | fiber | 8,0 ÷ 32,0 | EN 12385 | PN-ISO 2408 | DIN 3064 | ISO 2408 | |
steel – rope 7×7 | |||||||
DRUSTAR® | fiber | 8,0 ÷ 32,0 | WTL-03 | ||||
steel – rope 7×7 | |||||||
8x19Seale | fiber | 8,0 ÷ 28,0 | EN 12385 | PN-ISO 2408 | DIN 3062 | ISO 2408 | |
steel – rope 7×7 | |||||||
8x19Filler | fiber | 12,0 ÷ 30,0 | EN 12385 | PN-ISO 2408 | DIN 3061 | ISO 2408 | |
steel – rope 7×7 | |||||||
8x19Warrington | fiber | 8,0 ÷ 26,0 | EN 12385 | PN-ISO 2408 | DIN 3063 | ISO 2408 | |
steel – rope 7×7 | |||||||
8×26 Warrington-Seale | fiber | 10,0 ÷ 28,0 | EN 12385 | PN-ISO 2408 | ISO 2408 | ||
steel – rope 7×7 | |||||||
8×31 Warrington-Seale | fiber | 10,0 ÷ 34,0 | EN 12385 | PN-ISO 2408 | ISO 2408 | ||
steel – rope 7×7 | |||||||
8×36 Warrington-Seale | fiber | 10,0 ÷ 36,0 | EN 12385 | PN-ISO 2408 | DIN 3064 | ISO 2408 | |
steel – rope 7×7 | |||||||
Steel cables for cranes with drive equipped with with friction discs | 6x19Seale | fiber | 6,0; 8,0; 10,0; 11,0; 13,0; 16,0; 19,0 | EN 12385 | PN-ISO 4344 | ISO 4344 | |
12,0; 14,0; 18,0; 20,0 | |||||||
WTL-99 | |||||||
6x19Filler | fiber | 10,0; 11,0; 13,0; 16,0; 19,0; 22,0 | EN 12385 | PN-ISO 4344 | ISO 4344 | ||
12,0; 14,0; 18,0; 20,0 | |||||||
WTL-99 | |||||||
8x19Seale – DRULIFT® | fiber | 8,0; 10,0; 11,0; 13,0; 16,0; 19,0; 22,0 | EN 12385 | PN-ISO 4344 | ISO 4344 | ||
12,0; 14,0; 18,0; 20,0 | |||||||
WTL-99 | |||||||
8x19Filler | fiber | 13,0; 16,0; 19,0; 22,0 | EN 12385 | PN-ISO 4344 | ISO 4344 | ||
12,0; 14,0; 18,0; 20,0 | |||||||
WTL-99 | |||||||
Wire ropes for the oil industry | 8×31 Warrington-Seale | fiber | 22,0 ÷ 34,0 | PN-91/M-80263 | |||
Steel – rope WS6x31+Ao | |||||||
PN-91/M-80262 | |||||||
Sea steel ropes | 6×12+7FC | fiber | 10,0 ÷ 24,0 | EN 12385 | WTL-98 | ||
6×24+7FC | fiber | 10,0 ÷ 30,0 | EN 12385 | PN-ISO 2408 | DIN 3068 | ISO 2408 | |
6x24Seale+7FC | fiber | 8,0 ÷ 24,0 | EN 12385 | PN-ISO 2408 | ISO 2408 | ||
Combined steel-polypropylene ropes -polypropylene “Hercules” | fiber | 12,0 ÷ 32,0 | WT 21/93 | ||||
steel At((6×7)+Ap) | WT 39/92 | ||||||
Aerial steel cables | 7×7 | 1,8 ÷ 2,5 | PN-91/M-80235 | ||||
7×19 | |||||||
3,2 ÷ 9,5 | |||||||
PN-91/M-80235 | |||||||
Bowden strands | W1x12 | 1,3 ÷ 2,5 | PN-73/M-80239 | ||||
W1x19 | |||||||
2,7 ÷ 3,6 | |||||||
W1x37 | PN-73/M-80239 | ||||||
5,0 | |||||||
PN-73/M-80239 | |||||||
Aerial steel ropes | 7×7 | 1,8 ÷ 2,5 | PN-91/M-80235 | ||||
7×19 | |||||||
3,2 ÷ 9,5 | |||||||
PN-91/M-80235 | |||||||
Twist-proof ropes | 17×7/18×7 | fiber | 4,0 ÷ 28,0 | EN 12385 | PN-ISO 2408 | DIN 3069 | ISO 2408 |
steel – central strand | |||||||
24(W) | fiber | 8,0 ÷ 28,0 | WTL-01, WTL-03 | ||||
steel – central strand | |||||||
35(W)x7 | fiber | 14,0 ÷ 38,0 | EN 12385 | ||||
steel – central strand | |||||||
34(M)x7/36(M)x7 | fiber | 10,0 ÷ 38,0 | EN 12385 | PN-ISO 2408 | DIN 3071 | ISO 2408 | |
steel – central strand | |||||||
Twist-proof compacted ropes | DRUCRANE ®K19/K161 | steel – central strand | 14,0 ÷ 32,0 | WTL-03 | |||
DRUCRANE ®19/K162 | steel – central strand | 14,0 ÷ 35,0 | WTL-01, WTL-03 |
- All strands of the rope are compacted.
- Only the outer strands are compacted.
Ranges of diameters of manufactured ropes see here
![]() 1 x 19 | ![]() 7 x 7 | ![]() 6 x 37/35+PP | ![]() 7 x 19 | ![]() 5 x 37/35+Ses |
![]() 4 x 26 + FC | ![]() 4 x 36 + FC | ![]() 6 x 12 + 7 FC | ![]() 6 x 24 + 7 FC | ![]() 6 x 25 + IWRC |
![]() 8 x 19 SEALE + FC | ![]() 8 x 25 F + IWRC | ![]() 8 x 36 WS + IWRC | ![]() 19 x 7 | ![]() 35 x 7 |