Keywords

45° prolonged hole system

Germany, Czech Republic, Slovakia, Lithuania, Latvia, Austria, Great Britain, Sweden, Norway, Iceland, Ireland, Netherlands, Belgium, France, Denmark, Spain, Italy, Russia, Ukraine, Belarus, Portugal, Malta, Switzerland, Greece, Slovenia, Hungary, Bulgaria


We offer platform gratings with a wide range of applications made by Mostostal. Invest Poznan specializes in steel products sales. Mostostal Poznan gratings are the guarantee of the highest quality.

kraty pomostowe

INVEST - Gratings, Grating Mostostal, Stainless Steel, Stainless Steel

We are specialized in sales of steel products
www.e-invest.pl
Products:
Perforowanie blachPerforated sheets
Musisz uaktualniæ Flash Playera.
Prolonged holes simple system

kraty wema Designation:
Lg a x b - t x t1

Clearance relative to a < b:
P = [( a x b ) - (0,215 x a2)] / (t x t1) x 100%
The first dimension in the name indicates which (mesh size is parallel to the length of the perforated sheet.

Name a x b - t x t1 P %
Lg 4 x 25 - 16 x 50 12.1
Lg 4 x 28 - 10 x 34 31.9
Lg 4 x 57 - 18 x 68 18.3
Lg 4.5 x 26 - 7 x 30 53.6
Lg 4.5 x 45.5 - 20 x 70 14.3
Lg 4.7 x 34 - 16 x 39 24.8
Lg 5 x 25 - 16 x 34 22.0
Lg 6 x 35 - 24 x 42 20.1
Lg 6 x 38 - 11 x 52 38.5
Name a x b - t x t1 P %
Lg 8 x 40 - 14 x 92 23.8
Lg 10 x 20 - 40 x 30 14.9
Lg 10 x 40 - 16 x 92 25.7
Lg 10 x 60 - 50 x 68 17.0
Lg 12 x 40 - 18 x 92 27.1
Lg 12 x 65 - 20 x 146 25.7
Lg 16 x 28 - 24 x 76 21.5
Lg 16 x 32 - 24 x 80 23.8
Lg 16 x 36 - 48 x 44 24.7
Name a x b - t x t1 P %
Lg 16 x 60 - 28 x 150 21.5
Lg 20 x 40 - 28 x 50 51.0
Lg 20 x 40 - 28 x 48 53.1
Lg 24 x 50 - 36 x 58 51.5
Lg 24 x 74 - 38 x 84 51.8
Lg 30 x 60 - 70 x 250 9.2
Lg 40 x 60 - 100 x 72 28.6
Lg 40 x 100 - 80 x 375 12.2
stal manganowa Designation:
Rv a - t

Clearance relative:
P = 0,91 x ( a2 / t2 ) x 100%
The first dimension in the name indicates which (mesh size is parallel to the length of the perforated sheet.

Name a x b - t x t1 P %
Lg 18 x 4 - 25 x 8 34.3
Lg 20 x 4 - 25 x 20 15.3
Lg 20 x 5 - 25 x 17 22.3
Lg 20 x 7 - 23 x 23 24.5
Lg 20 x 7 - 25 x 22 23.5
Lg 20 x 7 - 30 x 34 12.7
Lg 25 x 7 - 40 x 24 17.1
Lg 30 x 6 - 40 x 15 28.7
Lg 30 x 8 - 35 x 28 23.1
Lg 30 x 10 - 35 x 32 24.9
Name a x b - t x t1 P %
Lg 35 x 6 - 40 x 20 25.3
Lg 35 x 6.3 - 40 x 22 24.1
Lg 35 x 10 - 40 x 32 25.7
Lg 35 x 10 - 44 x 36 20.7
Lg 35 x 12 - 40 x 38 25.6
Lg 35 x 12 - 44 x 45 19.6
Lg 38 x 6 - 52 x 11 38.5
Lg 40 x 8 - 46 x 14 47.6
Lg 40 x 8 - 46 x 14 47.6
Lg 40 x 10 - 48 x 32 24.6
Name a x b - t x t1 P %
Lg 40 x 12 - 46 x 18 54.2
Lg 40 x 12 - 50 x 44 20.4
Lg 44 x 5 - 48 x 15 29.8
Lg 50 x 10 - 80 x 52 11.5
Lg 50 x 12 - 60 x 40 23.7
Lg 51 x 6 - 57 x 12 43.6
Lg 60 x 20 - 72 x 64 24.2
Lg 65 x 12 - 75 x 20 49.9
Lg 100 x 20 - 200 x 280 3.4
Lg 102 x 25 - 125 x 50 38.7
gratings | gratings Mostostal | home | about us | our offer | steels | calculator | order | inquiry | contact
Created by: Dpl Agency - Projektowanie stron internetowych | Site map