Keywords

Flat sheets

Germany, Czech Republic, Slovakia, Lithuania, Latvia, Austria, Great Britain, Sweden, Norway, Iceland, Ireland, Netherlands, Belgium, France, Denmark, Spain, Italy, Russia, Ukraine, Belarus, Portugal, Malta, Switzerland, Greece, Slovenia, Hungary, Bulgaria


We offer platform gratings with a wide range of applications made by Mostostal. Invest Poznan specializes in steel products sales. Mostostal Poznan gratings are the guarantee of the highest quality.

kraty pomostowe

INVEST - Gratings, Grating Mostostal, Stainless Steel, Stainless Steel

We are specialized in sales of steel products
www.e-invest.pl
Products:
stal manganowa Steel
Musisz uaktualniæ Flash Playera.

Flat sheets



Kraty stalowe Cold rolled
g
[mm]
Weight 1m 2
[kg]
  g
[mm]
Weight 1m 2
[kg]
  g
[mm]
Weight 1m 2
[kg]
  g
[mm]
Weight 1m 2
[kg]
1 2   1 2   1 2   1 2
0,18 1,41   3 23,55   14,25 111,86   26,5 208,03
0,2 1,57   3,25 25,51   14,5 113,83   27 211,95
0,22 1,73   3,5 27,48   14,75 115,79   27,5 215,88
0,24 1,88   3,75 29,44   15 117,75   28 219,8
0,25 1,96   4 31,4   15,25 119,71   28,5 223,73
0,26 2,04   4,25 33,36   15,5 121,68   29 227,65
0,28 2,2   4,5 35,33   15,75 123,64   29,5 231,58
0,3 2,36   4,75 37,29   16 125,6   30 235,5
0,32 2,51   5 39,25   16,25 127,56   32 251,2
0,35 2,75   5,25 41,21   16,5 129,53   34 266,9
0,36 2,83   5,5 43,18   16,75 131,49   35 274,75
0,4 3,14   5,75 45,14   17 133,45   36 282,6
0,45 3,53   6 47,1   17,25 135,41   38 298,3
0,5 3,93   6,25 49,06   17,5 137,38   40 314
0,55 4,32   6,5 51,03   17,75 139,34   42 329,7
0,6 4,71   6,75 52,99   18 141,3   44 345,4
0,65 5,1   7 54,95   18,25 143,26   45 353,25
0,7 5,5   7,25 56,91   18,5 145,23   46 361,1
0,75 5,89   7,5 58,88   18,75 147,19   48 376,8
0,8 6,28   7,75 60,84   19 149,15   50 392,5
0,9 7,07   8 62,8   19,25 151,11   52 408,2
1 7,85   8,25 64,76   19,5 153,08   54 423,9
1,1 8,64   8,5 66,73   19,75 155,04   55 431,75
1,2 9,42   8,75 68,69   20 157   56 439,6
1,25 9,81   9 70,65   20,25 158,96   58 455,3
1,3 10,21   9,25 72,61   20,5 160,93   60 471
1,4 10,99   9,5 74,58   20,75 162,89   63 494,55
1,5 11,78   9,75 76,54   21 164,85   65 510,25
1,6 12,56   10 78,5   21,25 166,81   68 533,8
1,7 13,55   10,25 80,46   21,5 168,78   70 549,5
1,75 13,74   10,5 82,43   21,75 170,74   75 588,75
1,8 14,13   10,75 84,39   22 172,7   80 628
1,9 14,92   11 86,35   22,25 174,66   85 667,25
2 15,7   11,25 88,31   22,5 176,63   90 706,5
2,1 16,49   11,5 90,28   22,75 178,59   95 745,75
2,2 17,27   11,75 92,24   23 180,55   100 785
2,25 17,66   12 94,2   23,25 182,51   105 824,25
2,3 18,06   12,25 96,16   23,5 184,48   110 863,5
2,4 18,84   12,5 98,13   23,75 186,44   115 902,75
2,5 19,63   12,75 100,09   24 188,4   120 942
2,6 20,41   13 102,05   24,25 190,36   125 981,25
2,7 21,2   13,25 104,01   24,5 192,33   130 1020,5
2,75 21,59   13,5 105,98   24,75 194,29   135 1059,75
2,8 21,98   3,75 107,94   25 196,25   140 1099
2,9 22,77   14 109,9   25,5 200,18   145 1138
            26 204,1   150 1178
Kraty stalowe Hot Rolled
g
[mm]
Weight 1m 2
[kg]
  g
[mm]
Weight 1m 2
[kg]
  g
[mm]
Weight 1m 2
[kg]
  g
[mm]
Weight 1m 2
[kg]
1 2   1 2   1 2   1 2
0,18 1,41   3 23,55   14,25 111,86   26,5 208,03
0,2 1,57   3,25 25,51   14,5 113,83   27 211,95
0,22 1,73   3,5 27,48   14,75 115,79   27,5 215,88
0,24 1,88   3,75 29,44   15 117,75   28 219,8
0,25 1,96   4 31,4   15,25 119,71   28,5 223,73
0,26 2,04   4,25 33,36   15,5 121,68   29 227,65
0,28 2,2   4,5 35,33   15,75 123,64   29,5 231,58
0,3 2,36   4,75 37,29   16 125,6   30 235,5
0,32 2,51   5 39,25   16,25 127,56   32 251,2
0,35 2,75   5,25 41,21   16,5 129,53   34 266,9
0,36 2,83   5,5 43,18   16,75 131,49   35 274,75
0,4 3,14   5,75 45,14   17 133,45   36 282,6
0,45 3,53   6 47,1   17,25 135,41   38 298,3
0,5 3,93   6,25 49,06   17,5 137,38   40 314
0,55 4,32   6,5 51,03   17,75 139,34   42 329,7
0,6 4,71   6,75 52,99   18 141,3   44 345,4
0,65 5,1   7 54,95   18,25 143,26   45 353,25
0,7 5,5   7,25 56,91   18,5 145,23   46 361,1
0,75 5,89   7,5 58,88   18,75 147,19   48 376,8
0,8 6,28   7,75 60,84   19 149,15   50 392,5
0,9 7,07   8 62,8   19,25 151,11   52 408,2
1 7,85   8,25 64,76   19,5 153,08   54 423,9
1,1 8,64   8,5 66,73   19,75 155,04   55 431,75
1,2 9,42   8,75 68,69   20 157   56 439,6
1,25 9,81   9 70,65   20,25 158,96   58 455,3
1,3 10,21   9,25 72,61   20,5 160,93   60 471
1,4 10,99   9,5 74,58   20,75 162,89   63 494,55
1,5 11,78   9,75 76,54   21 164,85   65 510,25
1,6 12,56   10 78,5   21,25 166,81   68 533,8
1,7 13,55   10,25 80,46   21,5 168,78   70 549,5
1,75 13,74   10,5 82,43   21,75 170,74   75 588,75
1,8 14,13   10,75 84,39   22 172,7   80 628
1,9 14,92   11 86,35   22,25 174,66   85 667,25
2 15,7   11,25 88,31   22,5 176,63   90 706,5
2,1 16,49   11,5 90,28   22,75 178,59   95 745,75
2,2 17,27   11,75 92,24   23 180,55   100 785
2,25 17,66   12 94,2   23,25 182,51   105 824,25
2,3 18,06   12,25 96,16   23,5 184,48   110 863,5
2,4 18,84   12,5 98,13   23,75 186,44   115 902,75
2,5 19,63   12,75 100,09   24 188,4   120 942
2,6 20,41   13 102,05   24,25 190,36   125 981,25
2,7 21,2   13,25 104,01   24,5 192,33   130 1020,5
2,75 21,59   13,5 105,98   24,75 194,29   135 1059,75
2,8 21,98   3,75 107,94   25 196,25   140 1099
2,9 22,77   14 109,9   25,5 200,18   145 1138
            26 204,1   150 1178
gratings | gratings Mostostal | home | about us | our offer | steels | calculator | order | inquiry | contact
Created by: Dpl Agency - Projektowanie stron internetowych | Site map