Keywords

Channels

Germany, Czech Republic, Slovakia, Lithuania, Latvia, Austria, Great Britain, Sweden, Norway, Iceland, Ireland, Netherlands, Belgium, France, Denmark, Spain, Italy, Russia, Ukraine, Belarus, Portugal, Malta, Switzerland, Greece, Slovenia, Hungary, Bulgaria


We offer platform gratings with a wide range of applications made by Mostostal. Invest Poznan specializes in steel products sales. Mostostal Poznan gratings are the guarantee of the highest quality.

kraty pomostowe

INVEST - Gratings, Grating Mostostal, Stainless Steel, Stainless Steel

We are specialized in sales of steel products
www.e-invest.pl
Products:
stal manganowa Steel
Musisz uaktualniæ Flash Playera.

Channel Bars



Kraty stalowe Hot-rolled channels
Marking Dimensions Cross-
-section
area
Weight
of 1m
Static
size
h s g t R R 1 cm 2 kg lx ly Wx Wy
mm cm 4 cm 3
C   50 50 38 5,0 7,0 7,0 3,5 7,12 5,59 26,4 9,12 10,6 3,75
C   65 65 42 5,5 7,5 7,5 4,0 9,03 7,09 57,5 14,1 17,7 5,07
C   80 80 45 6,0 8,0 8,0 4,0 11,0 8,64 106,0 19,4 26,5 6,36
C 100 100 50 6,0 8,5 8,5 4,5 13,5 10,6 206,0 29,3 41,2 8,49
C 120 120 55 7,0 9,0 9,0 4,5 17,0 13,4 364,0 43,2 60,7 11,1
C 140 140 60 7,0 10,0 10,0 5,0 20,4 16,0 605,0 62,7 86,4 14,8
C 160 160 65 7,5 10,5 10,5 5,5 24,0 18,8 925,0 85,3 116,0 18,3
C 180 180 70 8,0 11,0 11,0 5,5 28,0 22,0 1350,0 114,0 150,0 22,4
C 200 200 75 8,5 11,5 11,5 6,0 32,2 25,3 1910,0 148,0 191,0 27,0
C 220 220 80 9,0 12,5 12,5 6,5 37,4 29,4 2690,0 197,0 245,0 33,6
C 240 240 85 9,5 13,0 13,0 6,5 42,3 32,2 3600,0 248,0 300,0 39,6
C 260 260 90 10,0 14,0 14,0 7,0 48,3 37,9 4820,0 317,0 371,0 47,7
C 280 280 95 10,0 15,0 15,0 7,5 53,3 41,8 6280,0 399,0 448,0 57,2
C 300 300 100 10,0 16,0 16,0 8,0 58,8 46,2 8030,0 495,0 535,0 67,8
C 320 320 100 14,0 17,5 17,5 8,75 75,8 59,5 10870,0 597,0 679,0 80,6
C 350 350 100 14,0 16,0 16,0 8,0 77,3 60,6 12840,0 570,0 734,0 75,0
C 380 380 102 13,5 16,0 16,0 8,0 80,4 63,1 15760,0 615,0 829,0 78,7
C 400 400 110 14,0 18,0 18,0 9,0 91,5 71,8 20350,0 846,0 1020,0 102,0
Kraty stalowe Hot-rolled economical channels
Marking Dimensions Cross-
-section
area
Weight
of 1m
Static
size
h s g t r r 1 cm 2 kg lx ly Wx Wy
mm cm 4 cm 3
80 E 80 40 4,5 7,4 6,5 2,5 9,0 7,1 89 12,8 22,4 4,75
100 E 100 46 4,5 7,6 7,0 3,0 10,9 8,6 174 20,4 34,8 6,46
120 E 120 52 4,8 7,8 7,5 3,0 13,3 10,4 304 31,2 50,6 8,52
140 E 140 58 4,9 8,1 8,0 3,0 15,6 12,3 491 45,4 70,2 11,0
160 E 160 64 5,0 8,4 8,5 3,5 18,1 14,2 747 63,3 93,4 13,8
180 E 180 70 5,1 8,7 9,0 3,5 20,7 16,3 1090 86,0 121,0 17,0
200 E 200 76 5,2 9,0 9,5 4,0 23,4 18,4 1520 113,0 152,0 20,5
240 E 240 90 5,6 10,0 10,5 4,0 30,6 24,0 2900 208,0 242,0 31,6
270 E 270 95 6,0 10,5 11,0 4,5 35,2 27,7 4160 262,0 308,0 37,3
300 E 300 100 6,5 11,0 12,0 5,0 40,5 31,8 5810 327,0 387,0 43,6
400 E 400 115 8,0 13,5 15,0 6,0 61,5 48,3 15220 642,0 761,0 73,4
Kraty stalowe UPE hot-rolled
Marking Dimensions Cross-
-section
area
Weight
of 1m
Static
size
h s g t R cm 2 kg lx ly Wx Wy
mm cm 4 cm 3
UPE 80 80 50 4,0 7,0 10 10,1 7,90 107 25,4 26,8 7,98
UPE 100 100 55 4,5 7,5 10 12,5 9,82 207 38,2 41,4 10,6
UPE 120 120 60 5,0 8,0 12 15,4 12,1 364 55,4 60,6 13,8
UPE 140 140 65 5,0 9,0 12 18,4 14,5 599 78,7 85,6 18,2
UPE 160 160 70 5,5 9,5 12 21,7 17,0 911 107,0 114,0 22,6
UPE 180 180 75 5,5 10,5 12 25,1 19,7 1353 144,0 150,0 28,6
UPE 200 200 80 6,0 11,0 13 29,0 22,8 1909 187,0 191,0 34,4
UPE 220 220 85 6,5 12,0 13 33,9 26,6 2682 246,0 244,0 42,5
UPE 240 240 90 7,0 12,5 15 38,5 30,2 3599 311,0 300,0 50,1
UPE 270 270 95 7,5 13,5 15 44,8 35,2 5255 401,0 389,0 60,7
UPE 300 300 100 9,5 15,0 15 56,6 44,4 7823 538,0 522,0 75,6
UPE 330 330 105 11,0 16,0 18 67,8 53,2 11008 682,0 667,0 89,7
UPE 360 360 110 12,0 17,0 18 77,9 61,2 14825 841,0 824,0 105,0
UPE 400 400 115 13,5 18,0 18 91,9 72,2 20981 1045,0 1049,0 123
Kraty stalowe Cold-rolled channels

In accordance with customer's needs.

gratings | gratings Mostostal | home | about us | our offer | steels | calculator | order | inquiry | contact
Created by: Dpl Agency - Projektowanie stron internetowych | Site map