Keywords

Rods

Germany, Czech Republic, Slovakia, Lithuania, Latvia, Austria, Great Britain, Sweden, Norway, Iceland, Ireland, Netherlands, Belgium, France, Denmark, Spain, Italy, Russia, Ukraine, Belarus, Portugal, Malta, Switzerland, Greece, Slovenia, Hungary, Bulgaria


We offer platform gratings with a wide range of applications made by Mostostal. Invest Poznan specializes in steel products sales. Mostostal Poznan gratings are the guarantee of the highest quality.

kraty pomostowe

INVEST - Gratings, Grating Mostostal, Stainless Steel, Stainless Steel

We are specialized in sales of steel products
www.e-invest.pl
Products:
stal manganowa Steel
Musisz uaktualniæ Flash Playera.

RODS



Kraty stalowe Round ribbed

Dimension ø
[mm]
Mass 1m
[kg/m]
8 0,395
9 0,499
10 0,616
11 0,746
12 0,890
13 1,04
14 1,21
15 1,39
16 1,58
17 1,78
18 2,00
19 2,23
20 2,47
21 2,72
22 2,98
23 3,26
24 3,55
25 3,85
26 4,17
27 4,49
28 4,83
29 5,19
30 5,55
31 5,93
32 6,31
kraty wema Smooth round

Dimension ø
[mm]
Mass 1m
[kg/m]
5,5 0,187
6 0,222
7 0,302
8 0,395
9 0,499
10 0,616
11 0,746
12 0,890
13 1,04
14 1,21
15 1,39
16 1,58
17 1,78
18 2,00
19 2,23
20 2,47
21 2,72
22 2,98
23 3,26
24 3,55
25 3,85
26 4,17
27 4,49
28 4,83
29 5,19
30 5,55
31 5,93
32 6,31
33 6,71
34 7,13
35 7,55
36 7,99
38 8,90
40 9,86
41 10,4
42 10,9
43 11,4
45 125
46 13,0
48 14,2
50 15,4
52 16,7
53 17,3
55 18,6
57 20,0
60 22,2
62 23,7
63 24,5
65 26,0
68 28,5
70 30,2
75 34,7
80 39,5
85 44,5
90 49,9
95 55,6
100 61,7
105 68,0
110 74,6
115 81,5
120 88,8
125 96,3
130 104
135 112
140 121
145 130
150 139
155 148
160 158
165 168
170 178
175 189
180 200
190 223
200 247
225 312
250 385
kraty wema Square

Dimension ø
[mm]

Mass 1m
[kg/m]

6

0,283

8

0,502

10

0,785

12

1,13

14

1,54

16

2,01

18

2,54

20

3,14

25

4,91

30

7,07

40

12,6

50

19,6

60

28,3

70

38,5

80

50,2

90

63,6

100

78,5

blachy manganowe Flat (flat bars)

Width. 
h
[mm]
Thickness g [mm]
1 1,6 2 2,5 3 4 5 6 8 10 12 14 16
4 0,03 0,05  0,06 0,08 0,09 0,13 0,16 0,19 0,25 0,31 0,38 0,44 0,50
4,5  0,04  0,06  0,07 0,09 0,11 0,14 0,18 0,21 0,28 0,35 0,42 0,49 0,57
5  0,04  0,06  0,08 0,10 0,12 0,16 0,20 0,24 0,31 0,39 0,47 0,55 0,63
6  0,05  0,08  0,09 0,12 0,14 0,19 0,24 0,28 0,38 0,47 0,57 0,66 0,75
7  0,05  0,09  0,11 0,14 0,16 0,22 0,27 0,33 0,44 0,55 0,66 0,77 0,88
8  0,06  0,10  0,13 0,16 0,19 0,25 0,31 0,38 0,50 0,63 0,75 0,88 1,00
9  0,07  0,11  0,14 0,18 0,21 0,28 0,35 0,42 0,57 0,71 0,85 0,99 1,13
10  0,08  0,13  0,16 0,20 0,24 0,31 0,39 0,47 0,63 0,79 0,94 1,10 1,26
11  0,09  0,14  0,17 0,22 0,26 0,35 0,43 0,52 0,69 0,86 1,04 1,21 1,38
12  0,09  0,15  0,19 0,24 0,28 0,38 0,47 0,57 0,75 0,94 1,13 1,32 1,51
14  0,11  0,18  0,22 0,27 0,33 0,44 0,55 0,66 0,88 1,10 1,32 1,54 1,76
15  0,12  0,19  0,24 0,29 0,35 0,47 0,59 0,71 0,94 1,18 1,41 1,65 1,88
16  0,13  0,20  0,25 0,31 0,38 0,50 0,63 0,75 1,00 1,26 1,51 1,76 2,01
18  0,14  0,23  0,28 0,35 0,42 0,57 0,71 0,85 1,13 1,41 1,70 1,89 2,26
20  0,16  0,25  0,31 0,39 0,47 0,63 0,79 0,94 1,26 1,57 1,88 2,20 2,51
22  0,17  0,28  0,35 0,43 0,52 0,69 0,86 1,04 1,38 1,73 2,07 2,42 2,76
25  0,20  0,31  0,39 0,49 0,59 0,79 0,98 1,18 1,57 1,96 2,36 2,75 3,14
28  0,22  0,35  0,44 0,55 0,66 0,88 1,10 1,32 1,76 2,20 2,64 3,08 3,52
30  0,24  0,38  0,47 0,59 0,71 0,94 1,18 1,41 1,88 2,36 2,83 3,30 3,77
32  0,25  0,40  0,50 0,63 0,75 1,00 1,26 1,51 2,01 2,51 3,01 3,52 4,02
35  0,27  0,44  0,55 0,69 0,82 1,10 1,37 1,65 2,20 2,75 3,30 3,85 4,40
36  0,28  0,45  0,57 0,71 0,85 1,13 1,41 1,70 2,26 2,83 3,39 3,96 4,52
40  0,31  0,50  0,63 0,79 0,94 1,26 1,57 1,88 2,51 3,14 3,77 4,40 5,02
45  0,35  0,57  0,71 0,88 1,06 1,41 1,77 2,12 2,83 3,53 4,24 4,95 5,65
50  0,39  0,63  0,79 0,98 1,18 1,57 1,96 2,36 3,14 3,93 4,71 5,50 6,28
55  0,43  0,69  0,86 1,08 1,30 1,73 2,16 2,59 3,45 4,32 5,18 6,04 6,91
56  0,44  0,70  0,88 1,10 1,32 1,76 2,20 2,64 3,52 4,40 5,28 6,15 7,03
60  0,47  0,75  0,94 1,18 1,41 1,88 2,36 2,83 3,77 4,71 5,65 6,59 7,54
63  0,49  0,79  0,99 1,24 1,48 1,98 2,47 2,97 3,96 4,95 5,93 6,92 7,91
65  0,51  0,82  1,02 1,28 1,53 2,04 2,55 3,06 4,08 5,10 6,12 7,14 8,16
70  0,55  0,88  1,10 1,37 1,65 2,20 2,75 3,30 4,40 5,50 6,59 7,69 8,79
75  0,59  0,94  1,18 1,47 1,77 2,36 2,94 3,53 4,71 5,89 7,07 8,24 9,42
80  0,63  1,00  1,26 1,57 1,88 2,51 3,14 3,77 5,02 6,28 7,54 8,79 10,05
90  0,71  1,13  1,41 1,77 2,12 2,83 3,53 4,24 5,65 7,07 8,48 9,89 11,30
100  0,79  1,26  1,57 1,96 2,36 3,14 3,93 4,71 6,28 7,85 9,42 10,99 12,56
110  0,86  1,38  1,73 2,16 2,59 3,45 4,32 5,18 6,91 8,64 10,36 12,09 13,82
120  0,94  1,51  1,88 2,36 2,83 3,77 4,71 5,65 7,54 9,42 11,30 13,19 15,07
130  1,02  1,63  2,04 2,55 3,06 4,08 5,10 6,12 8,16 10,21 12,25 14,29 16,33
140  1,10  1,76  2,20 2,75 3,30 4,40 5,50 6,59 8,79 10,99 13,19 15,39 17,58
150  1,18 1,88  2,36 2,94 3,53 4,71 5,89 7,07 9,42 11,78 14,13 16,49 18,84
160  1,26 2,01  2,51 3,14 3,77 5,02 6,28 7,54 10,05 12,56 15,07 17,58 20,10
180  1,41 2,26  2,83 3,53 4,24 5,65 7,07 8,48 11,30 14,13 16,96 19,78 22,61
200  1,57 2,51  3,14 3,93 4,71 6,28 7,85 9,42 12,56 15,70 18,84 21,98 25,12
Szer.
[mm]
Grubo¶æ [mm]
18 20 22 25 28 30 32 35 36 40 45 50 60
4  0,57 0,63 0,69 0,79 0,88 0,94 1,00 1,10 1,13 1,26 1,41 1,57 1,88
4,5  0,64 0,71 0,78 0,88 0,99 1,06 1,13 1,24 1,27 1,41 1,59 1,77 2,12
5  0,71 0,79 0,86 0,98 1,10 1,18 1,26 1,37 1,41 1,57 1,77 1,96 2,36
6  0,85 0,94 1,04 1,18 1,32 1,41 1,51 1,65 1,70 1,88 2,12 2,36 2,83
7  0,99 1,10 1,21 1,37 1,54 1,65 1,76 1,92 1,98 2,20 2,47 2,75 3,30
8  1,13 1,26 1,38 1,57 1,76 1,88 2,01 2,20 2,26 2,51 2,83 3,14 3,77
9  1,27 1,41 1,55 1,77 1,98 2,12 2,26 2,47 2,54 2,83 3,18 3,53 4,24
10  1,41 1,57 1,73 1,96 2,20 2,36 2,51 2,75 2,83 3,14 3,53 3,93 4,71
11  1,55 1,73 1,90 2,16 2,42 2,59 2,76 3,02 3,11 3,45 3,89 4,32 5,18
12  1,70 1,88 2,07 2,36 2,64 2,83 3,01 3,30 3,39 3,77 4,24 4,71 5,65
14  1,98 2,20 2,42 2,75 3,08 3,30 3,52 3,85 3,96 4,40 4,95 5,50 6,59
15  2,12 2,36 2,59 2,94 3,30 3,53 3,77 4,12 4,24 4,71 5,30 5,89 7,07
16  2,26 2,51 2,76 3,14 3,52 3,77 4,02 4,40 4,52 5,02 5,65 6,28 7,54
18  2,54 2,83 3,11 3,53 3,96 4,24 4,52 4,95 5,09 5,65 6,36 7,07 8,48
20  2,83 3,14 3,45 3,93 4,40 4,71 5,02 5,50 5,65 6,28 7,07 7,85 9,42
22  3,11 3,45 3,80 4,32 4,84 5,18 5,53 6,04 6,22 6,91 7,77 8,64 10,36
25  3,53 3,93 4,32 4,91 5,50 5,89 6,28 6,87 7,07 7,85 8,83 9,81 11,78
28  3,96 4,40 4,84 5,50 6,15 6,59 7,03 7,69 7,91 8,79 9,89 10,99 13,19
30  4,24 4,71 5,18 5,89 6,59 7,07 7,54 8,24 8,48 9,42 10,60 11,78 14,13
32  4,52 5,02 5,53 6,28 7,03 7,54 8,04 8,79 9,04 10,05 11,30 12,56 15,07
35  4,95 5,50 6,04 6,87 7,69 8,24 8,79 9,62 9,89 10,99 12,36 13,74 16,49
36  5,09 5,65 6,22 7,07 7,91 8,48 9,04 9,89 10,17 11,30 12,72 14,13 16,96
40  5,65 6,28 6,91 7,85 8,79 9,42 10,05 10,99 11,30 12,56 14,13 15,70 18,84
45  6,36 7,07 7,77 8,83 9,89 10,60 11,30 12,36 12,72 14,13 15,90 17,66 21,20
50  7,07 7,85 8,64 9,81 10,99 11,78 12,56 13,74 14,13 15,70 17,66 19,63 23,55
55  7,77 8,64 9,50 10,79 12,09 12,95 13,82 15,11 15,54 17,27 19,43 21,59 25,91
56  7,91 8,79 9,67 10,99 12,31 13,19 14,07 15,39 15,83 17,58 19,78 21,98 26,38
60  8,48 9,42 10,36 11,78 13,19 14,13 15,07 16,59 16,96 18,84 21,20 23,55 28,26
63  8,90 9,89 10,88 12,36 13,85 14,84 15,83 17,31 17,80 19,78 22,25 24,73 29,67
65  9,18 10,21 11,23 12,76 14,29 15,31 16,33 17,86 18,37 20,41 22,96 25,51 30,62
70  9,89 10,99 12,09 13,74 15,39 16,49 17,58 19,23 19,78 21,98 24,73 27,48 32,97
75  10,60 11,78 12,95 14,72 16,49 17,66 18,84 20,61 21,20 23,55 26,49 29,44 35,33
80  11,30 12,56 13,82 15,70 17,58 18,84 20,10 21,98 22,61 25,12 28,26 31,40 37,68
90  12,72 14,13 15,54 17,66 19,78 21,20 22,61 24,73 25,43 28,26 31,79 35,33 42,39
100  14,13 15,70 17,27 19,63 21,98 23,55 25,12 27,48 28,26 31,40 35,33 39,25 47,10
110  15,54 17,27 19,00 21,59 24,18 25,91 27,63 30,22 31,09 34,54 38,86 43,18 51,81
120  16,96 18,84 20,72 23,55 26,38 28,26 30,14 32,97 33,91 37,68 42,39 47,10 56,52
130  18,37 20,41 22,45 25,51 28,57 36,62 32,66 35,72 36,74 40,82 45,92 51,03 61,23
140  19,78 21,98 24,18 27,48 30,77 32,97 35,17 38,47 39,56 43,96 49,46 54,95 65,94
150  21,20 23,55 25,91 29,44 32,97 35,33 37,68 41,21 42,39 47,10 52,99 58,87 70,65
160  22,61 25,12 27,63 31,40 35,17 37,68 40,19 43,96 45,22 50,24 56,52 62,80 75,36
180  25,43 28,26 31,09 35,33 39,56 42,39 45,22 49,46 50,87 56,52 63,59 70,65 84,78
200  28,26 31,40 34,54 39,25 43,96 47,10 50,24 54,95 56,52 62,80 70,65 78,50 94,20
gratings | gratings Mostostal | home | about us | our offer | steels | calculator | order | inquiry | contact
Created by: Dpl Agency - Projektowanie stron internetowych | Site map